x
RENT
BUY
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
160 Cambridgepark Dr.
Photos
:
160 Cambridgepark Dr. Unit #465
Cambridge
MA
02140
Available for Rent
:
$3,875, 2 Bed, 2 Bath, Unit #105
$3,875, 2 Bed, 2 Bath, Unit #105
$3,820, 2 Bed, 2 Bath, Unit #371
$3,820, 2 Bed, 2 Bath, Unit #371
$3,780, 2 Bed, 2 Bath, Unit #465
$3,780, 2 Bed, 2 Bath, Unit #361
$3,780, 2 Bed, 2 Bath, Unit #361
$3,760, 2 Bed, 2 Bath, Unit #481
$3,760, 2 Bed, 2 Bath, Unit #481
$3,750, 2 Bed, 2 Bath, Unit #295
$3,750, 2 Bed, 2 Bath, Unit #295
$3,255, 1 Bed, 1 Bath, Unit #301
$3,255, 1 Bed, 1 Bath, Unit #301
$3,255, 1 Bed, 1 Bath, Unit #301
$3,245, 1 Bed, 1 Bath, Unit #533
$3,245, 1 Bed, 1 Bath, Unit #533
$3,215, 1 Bed, 1 Bath, Unit #403
$3,215, 1 Bed, 1 Bath, Unit #403
$3,210, 2 Bed, 1 Bath, Unit #422
$3,210, 2 Bed, 1 Bath, Unit #422
$3,165, 2 Bed, 1 Bath, Unit #522
$3,165, 2 Bed, 1 Bath, Unit #522
$3,025, 1 Bed, 1 Bath, Unit #458
$3,025, 1 Bed, 1 Bath, Unit #458
$3,025, 1 Bed, 1 Bath, Unit #458
$2,975, 1 Bed, 1 Bath, Unit #232
$2,975, 1 Bed, 1 Bath, Unit #232
$2,975, 1 Bed, 1 Bath, Unit #232
$2,930, 1 Bed, 1 Bath, Unit #439
$2,930, 1 Bed, 1 Bath, Unit #439
$2,930, 1 Bed, 1 Bath, Unit #439
$2,900, 1 Bed, 1 Bath, Unit #378
$2,900, 1 Bed, 1 Bath, Unit #378
$2,900, 1 Bed, 1 Bath, Unit #378
$2,845, 1 Bed, 1 Bath, Unit #138
$2,845, 1 Bed, 1 Bath, Unit #138
$2,845, 1 Bed, 1 Bath, Unit #138
$2,785, 1 Bed, 1 Bath, Unit #567
$2,785, 1 Bed, 1 Bath, Unit #567
$2,785, 1 Bed, 1 Bath, Unit #567
$2,770, 1 Bed, 1 Bath, Unit #108
$2,770, 1 Bed, 1 Bath, Unit #108
$2,770, 1 Bed, 1 Bath, Unit #108
$2,680, 1 Bed, 1 Bath, Unit #231
$2,680, 1 Bed, 1 Bath, Unit #231
$2,680, 1 Bed, 1 Bath, Unit #231
Neighborhood/Town
:
North Cambridge
Rent
:
$3,780
Beds
:
2
Baths
:
2
Available Date
:
10/30/2024
Send Us a Message
Toggle map
Back to Search