x
RENT
BUY
617-424-9500
info@southendrealty.com
login
Sign In
|
Sign Up
about
about SERG
our team
listings
sales listings
rental listings
resources
neighborhoods
for buyers
for landlords
for renters
for sellers
for developers/investors
for boston info
new development
blog
contact
485 Foley St.
485 Foley St. Unit #709
Somerville
MA
02145
Available for Rent
:
$5,796, 2 Bed, 2 Bath, Unit #1313
$5,796, 2 Bed, 2 Bath, Unit #1313
$4,881, 2 Bed, 2 Bath, Unit #912
$4,761, 2 Bed, 2 Bath, Unit #545
$4,761, 2 Bed, 2 Bath, Unit #545
$4,701, 2 Bed, 2 Bath, Unit #613
$4,701, 2 Bed, 2 Bath, Unit #613
$4,536, 2 Bed, 2 Bath, Unit #555
$4,536, 2 Bed, 2 Bath, Unit #555
$4,336, 2 Bed, 2 Bath, Unit #512
$4,336, 2 Bed, 2 Bath, Unit #512
$4,101, 2 Bed, 2 Bath, Unit #637
$4,101, 2 Bed, 2 Bath, Unit #637
$3,986, 2 Bed, 2 Bath, Unit #551
$3,986, 2 Bed, 2 Bath, Unit #551
$3,382, 1 Bed, 1 Bath, Unit #1811
$3,382, 1 Bed, 1 Bath, Unit #1811
$3,297, 1 Bed, 1 Bath, Unit #1507
$3,182, 1 Bed, 1 Bath, Unit #1009
$3,182, 1 Bed, 1 Bath, Unit #1009
$3,172, 1 Bed, 1 Bath, Unit #909
$3,172, 1 Bed, 1 Bath, Unit #909
$3,132, 1 Bed, 1 Bath, Unit #727
$3,132, 1 Bed, 1 Bath, Unit #727
$3,112, 1 Bath, Unit #325
$3,112, 1 Bath, Unit #325
$3,052, 1 Bed, 1 Bath, Unit #710
$3,052, 1 Bed, 1 Bath, Unit #710
$2,982, 1 Bed, 1 Bath, Unit #549
$2,982, 1 Bed, 1 Bath, Unit #549
$2,972, 1 Bed, 1 Bath, Unit #409
$2,972, 1 Bed, 1 Bath, Unit #409
$2,947, 1 Bed, 1 Bath, Unit #709
$2,774, 1 Bath, Unit #417
$2,764, 1 Bath, Unit #819
$2,764, 1 Bath, Unit #819
$2,649, 1 Bath, Unit #329
$2,649, 1 Bath, Unit #329
$2,589, 1 Bath, Unit #654
$2,589, 1 Bath, Unit #654
Rent
:
$2,947
Beds
:
1
Baths
:
1
Square Footage
:
594
Available Date
:
10/27/2024
Send Us a Message
Toggle map
Back to Search